XLX Multiprotocol Gateway Reflector
   XLX930 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 31 days 21:48:44
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF930AL *930A XRF930AL B930A DCS930AL D930A 4001 10
B Italia 8 REF930BL *930B XRF930BL B930B DCS930BL D930B 4002 11
C Test 0 REF930CL *930C XRF930CL B930C DCS930CL D930C 4003 12
D Italia MP 1 REF930DL *930D XRF930DL B930D DCS930DL D930D 4004 13
E Test 0 REF930EL *93005 XRF930EL B93005 DCS930EL D93005 4005 14
F Test 0 REF930FL *93006 XRF930FL B93006 DCS930FL D93006 4006 15
G Lazio 0 REF930GL *93007 XRF930GL B93007 DCS930GL D93007 4007 16
H Sardegna 0 REF930HL *93008 XRF930HL B93008 DCS930HL D93008 4008 17
I Umbria 0 REF930IL *93009 XRF930IL B93009 DCS930IL D93009 4009 18
J Liguria 0 REF930JL *93010 XRF930JL B93010 DCS930JL D93010 4010 19
K Piemonte 0 REF930KL *93011 XRF930KL B93011 DCS930KL D93011 4011 20
L Aosta 0 REF930LL *93012 XRF930LL B93012 DCS930LL D93012 4012 21
M Lombardia 0 REF930ML *93013 XRF930ML B93013 DCS930ML D93013 4013 22
N Friuli 0 REF930NL *93014 XRF930NL B93014 DCS930NL D93014 4014 23
O Trentino 0 REF930OL *93015 XRF930OL B93015 DCS930OL D93015 4015 24
P Veneto 0 REF930PL *93016 XRF930PL B93016 DCS930PL D93016 4016 25
Q Emilia Romagna 0 REF930QL *93017 XRF930QL B93017 DCS930QL D93017 4017 26
R Toscana 0 REF930RL *93018 XRF930RL B93018 DCS930RL D93018 4018 27
S Abruzzo 0 REF930SL *93019 XRF930SL B93019 DCS930SL D93019 4019 28
T Marche 0 REF930TL *93020 XRF930TL B93020 DCS930TL D93020 4020 29
U Puglia 1 REF930UL *93021 XRF930UL B93021 DCS930UL D93021 4021 30
V Basilicata 2 REF930VL *93022 XRF930VL B93022 DCS930VL D93022 4022 31
W Calabria 0 REF930WL *93023 XRF930WL B93023 DCS930WL D93023 4023 32
X Campania 1 REF930XL *93024 XRF930XL B93024 DCS930XL D93024 4024 33
Y Molise 0 REF930YL *93025 XRF930YL B93025 DCS930YL D93025 4025 34
Z Sicilia 0 REF930ZL *93026 XRF930ZL B93026 DCS930ZL D93026 4026 35
iz7kys@gmail.com